Leader scores will now be validated and verified. Winners will be announced soon.
1 | Richardrush Rush | 2644 Points |
|
2 | chevanie rose | 2170 Points |
|
3 | Sheerine Spencer | 2090 Points |
|
4 | Mario Edwards | 2060 Points |
|
5 | Tiana Bowlyn-Lawrence | 2052 Points |
|
6 | Kadia Gray | 1930 Points |
|
7 | Viviene Powell | 1912 Points |
|
8 | stephanie Green | 1825 Points |
|
9 | Tresa McPherson | 1820 Points |
|
10 | brian Foote | 1818 Points |
...
![]() |
All points are subject to verification. Invalid entries will be withdrawn. |